Download the latest Economic and Social Indicator reports for the South Australian Commercial Fisheries below:
Abalone Fishery 2022/23 | Report | Dashboard |
Blue Crab Fishery 2022/23 | Report | Dashboard |
Charter Boat Fishery 2022/23 | Report | Dashboard |
Gulf St Vincent Prawn Fishery 2022/23 | Report | Dashboard |
Lakes and Coorong Fishery 2022/23 | Report | Dashboard |
Marine Scalefish Fishery 2022/23 | Report | Dashboard |
Sardine Fishery 2022/23 | Report | Dashboard |
Spencer Gulf Prawn Fishery 2022/23 | Report | Dashboard |
Northern Zone Rock Lobster Fishery 2022/23 | Report | Dashboard |
Southern Zone Rock Lobster Fishery 2022/23 | Report | Dashboard |
Summary Report 2022/23 | Report | Dashboard |
The latest Economic Contribution report and dashboards for South Australian Aquaculture can be accessed here: https://pir.sa.gov.au/primary_industry/aquaculture/publications’
Back to Economic Research.
Photo: Woolford