In our August 2021 edition of Accounting News, we looked at the ‘building blocks of the General Measurement Model which is used for measuring most insurance contracts under IFRS 17, but noted the existence of two alternative measurement models, i.e. the Premium Allocation Approach and the Variable Fee Approach, which may be used in certain circumstances. Over the coming months, we will examine in more detail the accounting implications of each of the three measurement models available under IFRS 17.
This month, we explain, using a detailed example, how the ‘building blocks’ of the General Measurement Model interact in the measurement of a portfolio of insurance contracts.
As discussed in the August 2021 edition, the General Model comprises the following building blocks (identified in paragraph 32 of IFRS 17):
Let’s now look at a worked example to understand how these building blocks interact in the measurement of a portfolio of insurance contracts.
BDO Pet Insurance Ltd has written 100 three-year insurance policies to commence on 1 July 2021. The policies insure the holder for up to 50% of any eligible veterinarian bills they incur in respect to their pets during the coverage period.
Each holder of a policy is required to pay an annual $90 premium, payable on the first day of each year of the coverage period. For the purposes of measuring the insurance contracts under IFRS 17, and based on past experience with similar types of insurance policies, BDO Pet Insurance Ltd adopts the following assumptions:
Based on the foregoing information, BDO Pet Insurance Ltd measures the portfolio of pet insurance policies on initial recognition as follows:
Table 1
$ | |
Estimate of the present value of future cash inflows | (25,735) |
Estimate of the present value of future cash outflows | 19,063 |
Estimate of the present value of future (net) cash flows | (6,672) |
Risk adjustment for non-financial risk | 953 |
Fulfilment cash flows - refer (a) below | (5,719) |
Contractual service margin - refer (b) below | 5,719 |
Insurance contract (asset)/liability on initial recognition - refer (b) below | 0 |
Paragraph 32 of IFRS 17 requires that the fulfilment cash flows comprise estimates of future cash flows (inflows and outflows), adjusted to reflect the time value of money and any financial risks related to those future cash flows and a risk adjustment for non-financial risk.
If BDO Pet Insurance Ltd’s assumptions at the commencement of the insurance contracts hold for the term of the insurance contracts, the entity would measure the insurance contracts for each of the three years as follows.
Table 2
Year ended 30 June 2022 | Estimates of the present value of future cash flows ($) | Risk adjustment for non-financial risk ($) | Contractual service margin ($) | Insurance contract (asset)/ liability ($) |
Opening balance – (asset)/liability | 0 | 0 | 0 | 0 |
Changes related to future service: new insurance contracts | (6,672) | 953 | 5,719 | 0 |
Cash inflows | 9,000 | 0 | 0 | 9,000 |
Insurance finance expenses | 953 | 48 | 286 | 1,287 |
Insurance finance income - refer (a) below | (837) | 0 | 0 | (837) |
Changes related to current service - refer (b) below | 0 | (398) | (2,001) | (2,399) |
Cash outflows | (7,000) | 0 | 0 | (7,000) |
Closing balance – (asset)/liability | (4,556) | 603 | 4,004 | 51 |
Table 3
Year ended 30 June 2023 | Estimates of the present value of future cash flows ($) | Risk adjustment for non-financial risk ($) | Contractual service margin ($) | Insurance contract (asset)/ liability ($) |
Opening balance – (asset)/liability | (4,556) | 603 | 4,004 | 51 |
Changes related to future service: new insurance contracts | 0 | 0 | 0 | 0 |
Cash inflows | 9,000 | 0 | 0 | 9,000 |
Insurance finance expenses | 651 | 30 | 200 | 881 |
Insurance finance income - refer (a) below | (429) | 0 | 0 | (429) |
Changes related to current service - refer (b) below | 0 | (380) | (2,102) | (2,482) |
Cash outflows | (7,000) | 0 | 0 | (7,000) |
Closing balance – (asset)/liability | (2,334) | 253 | 2,102 | 21 |
Table 4
Year ended 30 June 2024 | Estimates of the present value of future cash flows ($) | Risk adjustment for non-financial risk ($) | Contractual service margin ($) | Insurance contract (asset)/ liability ($) |
Opening balance – (asset)/liability | (2,334) | 253 | 2,102 | 21 |
Changes related to future service: new insurance contracts | 0 | 0 | 0 | 0 |
Cash inflows | 9,000 | 0 | 0 | 9,000 |
Insurance finance expenses | 334 | 13 | 105 | 452 |
Insurance finance income - refer (a) below | 0 | 0 | 0 | 0 |
Changes related to current service - refer (b) below | 0 | (266) | (2,207) | (2,473) |
Cash outflows | (7,000) | 0 | 0 | (7,000) |
Closing balance – (asset)/liability | 0 | 0 | 0 | 0 |
From the example above it should be noted that:
In next month’s edition of Accounting News, we will modify some of the assumptions used in Example 1 above, and demonstrate the impact the differences between assumed and actual experience can have on measurement of insurance contracts under IFRS 17.